Oracle Cloud Canada Toronto ARM 4C 24GB 200GB Free

YABSv2025-04-20 TestedMon Mar 30 07:03:26 PM CST 2026 Submitted User-submitted, not independently verified
Raw output82 lines · 3.6 KB
~# curl -sL yabs.sh | bash -s -- -5
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Mar 30 07:03:26 PM CST 2026
ARM compatibility is considered *experimental*
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 6 minutes
Processor : Neoverse-N1
BIOS virt-7.2 CPU @ 2.0GHz
CPU cores : 4 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.4 GiB
Swap : 0.0 KiB
Disk : 195.8 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.74+deb13+1-arm64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Oracle Corporation
ASN : AS31898 Oracle Corporation
Host : Oracle Corporation
Location : Toronto, Ontario (ON)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 40.04 MB/s (10.0k) | 352.87 MB/s (5.5k)
Write | 40.01 MB/s (10.0k) | 363.36 MB/s (5.6k)
Total | 80.06 MB/s (20.0k) | 716.24 MB/s (11.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 210.28 MB/s (410) | 196.20 MB/s (191)
Write | 228.26 MB/s (445) | 218.90 MB/s (213)
Total | 438.55 MB/s (855) | 415.11 MB/s (404)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.21 Gbits/sec | 2.66 Gbits/sec | 81.0 ms
Eranium | Amsterdam, NL (100G) | 2.19 Gbits/sec | 2.70 Gbits/sec | 87.5 ms
Uztelecom | Tashkent, UZ (10G) | 895 Mbits/sec | 1.13 Gbits/sec | 197 ms
Leaseweb | Singapore, SG (10G) | 729 Mbits/sec | 900 Mbits/sec | 259 ms
Clouvider | Los Angeles, CA, US (10G) | 901 Mbits/sec | 3.48 Gbits/sec | 62.2 ms
Leaseweb | NYC, NY, US (10G) | 3.98 Gbits/sec | 3.92 Gbits/sec | 13.7 ms
Edgoo | Sao Paulo, BR (1G) | 861 Mbits/sec | 1.10 Gbits/sec | 162 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.26 Gbits/sec | 2.78 Gbits/sec | 81.0 ms
Eranium | Amsterdam, NL (100G) | 2.29 Gbits/sec | 2.71 Gbits/sec | 87.7 ms
Uztelecom | Tashkent, UZ (10G) | 918 Mbits/sec | 1.02 Gbits/sec | 198 ms
Leaseweb | Singapore, SG (10G) | 520 Mbits/sec | 687 Mbits/sec | 259 ms
Clouvider | Los Angeles, CA, US (10G) | 2.94 Gbits/sec | 2.57 Gbits/sec | 62.5 ms
Leaseweb | NYC, NY, US (10G) | 2.42 Gbits/sec | 3.63 Gbits/sec | 13.6 ms
Edgoo | Sao Paulo, BR (1G) | 975 Mbits/sec | 1.41 Gbits/sec | 166 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 858
Multi Core | 3324
Full Test | https://browser.geekbench.com/v5/cpu/24212808
YABS completed in 9 min 1 sec
SHA-256 89e1d72cd6e47a02… yabs parser 1.5.0

Comments

Loading comments…