BeroHost XMAS 2025 4C 20G

YABSv2025-04-20 TestedThu Mar 12 03:45:13 UTC 2026 Submitted User-submitted, not independently verified
Raw output79 lines · 3.6 KB
~# curl -sL yabs.sh | bash -s -- -5
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Mar 12 03:45:13 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 2 hours, 24 minutes
Processor : AMD EPYC 9275F 24-Core Processor
CPU cores : 4 @ 4100.000 MHz
AES-NI : ✔️ Enabled
VM-x/AMD-V : ✔️ Enabled
RAM : 19.5 GiB
Swap : 0.0 KiB
Disk : 196.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-37-amd64
VM Type : KVM
IPv4/IPv6 : ✔️ Online / ✔️ Online
IPv6 Network Information:
---------------------------------
ISP : Oliver Horscht is trading as \"SYNLINQ\"
ASN : AS44486 synlinq.de
Host : Rubv6
Location : Frankfurt am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 514.76 MB/s (147.2k) | 7.51 GB/s (113.0k)
Write | 525.24 MB/s (147.6k) | 7.53 GB/s (113.6k)
Total | 1.04 GB/s (294.9k) | 15.04 GB/s (226.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.91 GB/s (2.9k) | 3.41 GB/s (2.7k)
Write | 2.01 GB/s (3.1k) | 3.63 GB/s (2.9k)
Total | 3.92 GB/s (6.1k) | 7.04 GB/s (5.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.36 Gbits/sec | 4.96 Gbits/sec | 11.6 ms
Eranium | Amsterdam, NL (100G) | 4.57 Gbits/sec | 4.98 Gbits/sec | 6.86 ms
Uztelecom | Tashkent, UZ (10G) | 513 Mbits/sec | 2.01 Gbits/sec | 92.1 ms
Leaseweb | Singapore, SG (10G) | 684 Mbits/sec | 772 Mbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | 506 Mbits/sec | 1.28 Gbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 636 Mbits/sec | 2.28 Gbits/sec | 84.2 ms
Edgoo | Sao Paulo, BR (1G) | 446 Mbits/sec | 1.06 Gbits/sec | 191 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.48 Gbits/sec | 4.13 Gbits/sec | 11.5 ms
Eranium | Amsterdam, NL (100G) | 4.93 Gbits/sec | 4.91 Gbits/sec | 6.86 ms
Uztelecom | Tashkent, UZ (10G) | 687 Mbits/sec | 2.04 Gbits/sec | 90.8 ms
Leaseweb | Singapore, SG (10G) | 488 Mbits/sec | 1.11 Gbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 658 Mbits/sec | 1.28 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 826 Mbits/sec | 2.20 Gbits/sec | 84.3 ms
Edgoo | Sao Paulo, BR (1G) | 494 Mbits/sec | 907 Mbits/sec | 191 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2280
Multi Core | 8214
Full Test | https://browser.geekbench.com/v5/cpu/24173117
YABS completed in 7 min 35 sec
SHA-256 f039edb6f92f71db… yabs parser 1.5.0

Comments

Loading comments…