Skrime 2C8G RYZEN
nws.sh is shown as raw output only for now.
---------------------------------------------------------------------------
Basic System Info
---------------------------------------------------------------------------
CPU Model : AMD Ryzen 9 5950X 16-Core Processor
CPU Cores : 2 @ 3393.622 MHz
CPU Cache : 512 KB
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
Total Disk : 98.3 GB (1.1 GB Used)
Total RAM : 7.8 GB (467.6 MB Used)
System uptime : 0 days, 0 hour 20 min
Load average : 0.13, 0.52, 0.34
OS : Debian GNU/Linux 13
Arch : x86_64 (64 Bit)
Kernel : 6.12.113+deb13-cloud-amd64
Virtualization : KVM
TCP Control :
---------------------------------------------------------------------------
Basic Network Info
---------------------------------------------------------------------------
Primary Network : IPv6
IPv6 Access : ✔ Online
IPv4 Access : ✔ Online
ISP : Tom Gewiese
ASN : AS215365 Tom Gewiese
Host : Tom Gewiese
Location : Frankfurt am Main, Hesse-HE, Germany
Location (IPv4) : Kerkrade, Limburg, NL
---------------------------------------------------------------------------
Ping & Routing Test (Region: EUROPE)
---------------------------------------------------------------------------
Network | Details
---------------------------------------------------------------------------
UK - London: Clouvider | 16ms [No Loss]
185.42.*.* | AS215365 AS49581 AS3257 AS62240
---------------------------------------------------------------------------
UK - London: KuroIT | 11ms [No Loss]
178.239.*.* | AS215365 AS49581 AS3257 AS25369 AS152586
---------------------------------------------------------------------------
UK - London: CDN77 | 10ms [No Loss]
185.59.*.* | AS215365 AS49581 AS6453 AS60068
---------------------------------------------------------------------------
UK - Coventry: UKDedicated | 15ms [No Loss]
94.229.*.* | AS215365 AS49581 AS3257 AS42831
---------------------------------------------------------------------------
UK - Manchester: M247 | 18ms [No Loss]
89.238.*.* | AS215365 AS49581 AS9009
---------------------------------------------------------------------------
NL - Amsterdam: Clouvider | Failed
194.127.*.* | AS215365 AS49581
---------------------------------------------------------------------------
NL - Amsterdam: CDN77 | 4ms [No Loss]
185.102.*.* | AS215365 AS49581 AS60068
---------------------------------------------------------------------------
NL - Amsterdam: xTom | Failed
78.142.*.* | AS215365 AS49581 AS39326
---------------------------------------------------------------------------
DE - Hamburg: CSN-Solutions | 19ms [No Loss]
91.108.*.* | AS215365 AS49581 AS8881 AS212341
---------------------------------------------------------------------------
DE - Frankfurt: CDN77 | 4ms [No Loss]
185.102.*.* | AS215365 AS49581 AS60068
---------------------------------------------------------------------------
DE - Frankfurt: Clouvider | 7ms [No Loss]
91.199.*.* | AS215365 AS49581 AS41313 AS62240
---------------------------------------------------------------------------
DE - Falkenstein: Hetzner | 14ms [No Loss]
fsn1-speed.hetzner.com | AS198556 AS49581 AS24940
---------------------------------------------------------------------------
DE - Nuremberg: Hetzner | 12ms [No Loss]
nbg1-speed.hetzner.com | AS198556 AS49581 AS24940
---------------------------------------------------------------------------
FR - Paris: M247 | 17ms [No Loss]
185.94.*.* | AS215365 AS49581 AS9009
---------------------------------------------------------------------------
FR - Marseille: CDN77 | 24ms [No Loss]
138.199.*.* | AS215365 AS49581 AS6453 AS60068
---------------------------------------------------------------------------
AT - Vienna: Alwyzon | 21ms [No Loss]
86.106.*.* | AS215365 AS49581 AS3257 AS40994
---------------------------------------------------------------------------
IT - Arezzo: ArubaCloud | 40ms [No Loss]
188.213.*.* | AS215365 AS49581 AS1267 AS31034
---------------------------------------------------------------------------
NO - Sandefjord: GigaHost | 21ms [No Loss]
185.125.*.* | AS215365 AS49581 AS56655
---------------------------------------------------------------------------
PL - Warsaw: CDN77 | 20ms [No Loss]
185.246.*.* | AS215365 AS49581 AS3257 AS60068
---------------------------------------------------------------------------
FI - Helsinki: Hetzner | 32ms [No Loss]
hel1-speed.hetzner.com | AS198556 AS49581 AS24940
---------------------------------------------------------------------------
LV - Riga: MLCloud | Failed
194.26.*.* | AS215365 AS49581
---------------------------------------------------------------------------
RO - Bucharest: CDN77 | 35ms [No Loss]
185.102.*.* | AS215365 AS49581 AS6453 AS60068
---------------------------------------------------------------------------
RO - Bucharest: M247 | 43ms [No Loss]
185.45.*.* | AS215365 AS49581 AS6453 AS1299 AS9009
---------------------------------------------------------------------------
RU - Moscow: Misaka | 49ms [No Loss]
45.142.*.* | AS215365 AS49581 AS917 AS57578
---------------------------------------------------------------------------
RU - St Petersburg: Misaka | 38ms [No Loss]
45.131.*.* | AS215365 AS49581 AS57578
---------------------------------------------------------------------------
RU - St Petersburg: MLCloud | Failed
45.141.*.* | AS215365 AS49581
---------------------------------------------------------------------------
RU - Kazan: MLCloud | 58ms [No Loss]
176.98.*.* | AS215365 AS49581 AS20764 AS35000 AS215376
---------------------------------------------------------------------------
BG - Sofia: AlphaVPS | 32ms [No Loss]
79.124.*.* | AS215365 AS49581 AS57344 AS203380
---------------------------------------------------------------------------
Duration : 6 min 38 sec
System Time : 22/10/2026 - 00:00:00 UTC
---------------------------------------------------------------------------
Result : https://result.nws.sh/r/1792627201_UIXWE4_EU.txt
---------------------------------------------------------------------------
SHA-256 96eb5d266df287e1… nws parser 1.5.0
Comments
Loading comments…