UltraVPS 25Y-Special-2 (Easter 2026)
~# curl -sL yabs.sh | bash -s -- -5
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Mar 27 07:37:20 AM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 4 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 4 @ 2799.948 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 205.5 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-21-amd64
VM Type : BHYVE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : BNK
ASN : AS29141 Bradler \u0026 Krantz GmbH \u0026 Co. KG
Host : Bradler \u0026 Krantz GmbH \u0026 Co. KG
Location : Bochum, North Rhine-Westphalia (NW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda4):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 70.59 MB/s (17.6k) | 703.54 MB/s (10.9k)
Write | 70.78 MB/s (17.6k) | 707.25 MB/s (11.0k)
Total | 141.37 MB/s (35.3k) | 1.41 GB/s (22.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.66 GB/s (5.2k) | 4.95 GB/s (4.8k)
Write | 2.80 GB/s (5.4k) | 5.27 GB/s (5.1k)
Total | 5.47 GB/s (10.6k) | 10.23 GB/s (9.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 5.07 Gbits/sec | 4.06 Gbits/sec | 7.11 ms
Eranium | Amsterdam, NL (100G) | 6.72 Gbits/sec | 4.73 Gbits/sec | 7.86 ms
Uztelecom | Tashkent, UZ (10G) | 2.24 Gbits/sec | 1.50 Gbits/sec | 92.4 ms
Leaseweb | Singapore, SG (10G) | 1.09 Gbits/sec | 1.07 Gbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | 1.22 Gbits/sec | 971 Mbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 2.66 Gbits/sec | 2.04 Gbits/sec | 80.8 ms
Edgoo | Sao Paulo, BR (1G) | 1.25 Gbits/sec | 950 Mbits/sec | 249 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.90 Gbits/sec | 4.69 Gbits/sec | 7.02 ms
Eranium | Amsterdam, NL (100G) | 1.90 Gbits/sec | 5.33 Gbits/sec | 7.77 ms
Uztelecom | Tashkent, UZ (10G) | 1.68 Gbits/sec | 1.30 Gbits/sec | 92.2 ms
Leaseweb | Singapore, SG (10G) | 1.24 Gbits/sec | 1.12 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.19 Gbits/sec | 813 Mbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 1.72 Gbits/sec | 2.05 Gbits/sec | 80.7 ms
Edgoo | Sao Paulo, BR (1G) | 702 Mbits/sec | 353 Mbits/sec | 248 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 864
Multi Core | 3926
Full Test | https://browser.geekbench.com/v5/cpu/24204131
YABS completed in 9 min 2 sec
SHA-256 8d449af1d3839c31… yabs parser 1.5.0
评论
正在加载评论…